Nokia N8 - official photos and video of the new smartphone
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2010, April | |
Status | Available. Released 2010, October |
SIZE | Dimensions | 113.5 x 59.1 x 12.9 mm, 86 cc |
---|---|---|
Weight | 135 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches | |
- Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 16 GB storage, 256MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash, check quality |
---|---|---|
Features | 1/1.83'' sensor size, ND filter, geo-tagging, face detection | |
Video | Yes, 720p@25fps, check quality | |
Secondary | VGA videocall camera |
FEATURES | OS | Symbian^3 OS |
---|---|---|
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS; FM transmitter | |
Games | Yes + downloadable | |
Colors | Dark Grey, Silver White, Green, Blue, Orange, Pink | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
- TV-out (720p video) via HDMI with Dolby Digital Plus sound - Anodized aluminum casing - Active noise cancellation with a dedicated mic - Digital compass - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite v4.0 - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
Stand-by | Up to 390 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 5 h 50 min (3G) | |
Music play | Up to 50 h |
MISC | SAR US | 1.09 W/kg (head) 0.85 W/kg (body) |
---|---|---|
SAR EU | 1.02 W/kg (head) |
No comments:
Post a Comment